• Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [RST] Diablotin
Location: (Unknown)
Steam: STEAM_0:0:1570020
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  RST
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Aug. 11th, 2026 @ 17:00:38
Total Connection Time: 2d 05:18:41h
Average Ping:* -
Favorite Server:* FR - Les Résistants
Favorite Map:* dod_arena1
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100%
Points: 18,058
Rank: 4
Kills per Minute: 1.45
Kills per Death: 0.9377 (0.94*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 4,647 (4,647*)
Deaths: 4,956 (4,955*)
Longest Kill Streak: 9
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 103 (103*)

  History [RST] Diablotin's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 353 (29%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Areas Captured 1,620 times 9,720
2 Control Points Captured 1,398 times 8,388
3 Double Kill (2 kills) 619 times 619
4 Triple Kill (3 kills) 307 times 614
5 Domination (4 kills) 125 times 375
6 Rampage (5 kills) 56 times 224
7 Mega Kill (6 kills) 25 times 125
8 Ultra Kill (8 kills) 9 times 63
9 Ownage (7 kills) 9 times 54
10 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 318 times 79.90%
2 Allies 54 times 13.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier 228 times 56.72% 2,958 3,043 0.97
2 Axis Unteroffizier 60 times 14.93% 705 747 0.94
3 American Rifleman 35 times 8.71% 299 363 0.82
4 Axis Sturmtruppe 22 times 5.47% 285 329 0.87
5 Axis Para Grenadier 16 times 3.98% 108 136 0.79
6 American Support Infantry 8 times 1.99% 78 87 0.90
7 American Para Rifleman 8 times 1.99% 42 55 0.76
8 American Master Sergeant 5 times 1.24% 22 28 0.79
9 Axis MG42-Schütze 3 times 0.75% 17 28 0.61
10 American Para Support Infantry 3 times 0.75% 4 9 0.44
11 Random 2 times 0.50%
12 British Rifleman 2 times 0.50% 20 18 1.11
13 Axis Stosstruppe 2 times 0.50%
14 Axis Para Sturmtruppe 2 times 0.50% 23 20 1.15
15 American Staff Sergeant 2 times 0.50% 16 17 0.94
16 Axis Scharfschütze 1 times 0.25% 8 16 0.50
17 Axis Para Unteroffizier 1 times 0.25% 27 27 1.00
18 Axis Para Fg42-Zweinbein 1 times 0.25% 21 16 1.31
19 American Para Staff Sergeant 1 times 0.25% 3 5 0.60




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 2,484 53.45% 0 % 0.00
2 MP40 Machine Pistol 1.25 675 14.53% 0 % 0.00
3 German Grenade 1.00 543 11.68% 0 % 0.00
4 MP44 Assault Rifle 1.35 271 5.83% 0 % 0.00
5 M1 Garand Rifle 1.30 258 5.55% 0 % 0.00
6 Luger 08 Pistol 1.50 110 2.37% 0 % 0.00
7 U.S. Grenade 1.00 88 1.89% 0 % 0.00
8 BAR Browning Automatic Rifle 1.20 77 1.66% 0 % 0.00
9 Karbiner Bayonet 2.40 22 0.47% 0 % 0.00
10 Thompson Submachine Gun 1.25 21 0.45% 0 % 0.00
11 FG42 Paratroop Rifle 1.25 19 0.41% 0 % 0.00
12 Enfield Rifle 1.35 19 0.41% 0 % 0.00
13 MG42 Machine Gun 1.20 16 0.34% 0 % 0.00
14 Spade Entrenchment Tool 3.00 13 0.28% 0 % 0.00
15 Butt Stock Hit 3.00 9 0.19% 0 % 0.00
16 Mauser Karbiner 98k Sniper Rifle 1.50 7 0.15% 0 % 0.00
17 M1 Carbine 1.20 7 0.15% 0 % 0.00
18 F1 Carbine 1.35 3 0.06% 0 % 0.00
19 Colt .45 model 1911 1.60 3 0.06% 0 % 0.00
20 Webley Revolver 1.60 1 0.02% 0 % 0.00
21 U.S. Issue Knife 3.00 1 0.02% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_dust2 7 0.15% 0 0.00% 7.00 0 % 0.00
2 dod_tiger2_b2 8 0.17% 2 0.04% 4.00 0 % 0.00
3 aac_firehouse 3 0.06% 0 0.00% 3.00 0 % 0.00
4 dod_calais2_b1 28 0.60% 13 0.26% 2.15 0 % 0.00
5 dod_adrenalin_b3 4 0.09% 2 0.04% 2.00 0 % 0.00
6 dod_tensions 2 0.04% 1 0.02% 2.00 0 % 0.00
7 fy_pool_day 23 0.49% 14 0.28% 1.64 0 % 0.00
8 dod_halbe 3 0.06% 2 0.04% 1.50 0 % 0.00
9 dod_saints 23 0.49% 16 0.32% 1.44 0 % 0.00
10 dod_anduze_no_buildings 19 0.41% 14 0.28% 1.36 0 % 0.00
11 bnc_orange_1_towers 23 0.49% 17 0.34% 1.35 0 % 0.00
12 dod_babyblue2 24 0.52% 18 0.36% 1.33 0 % 0.00
13 dod_cold 4 0.09% 3 0.06% 1.33 0 % 0.00
14 dod_8quick 4 0.09% 3 0.06% 1.33 0 % 0.00
15 dod_mini_plaza 30 0.65% 24 0.48% 1.25 0 % 0.00
16 dod_orange_lgd 15 0.32% 12 0.24% 1.25 0 % 0.00
17 dod_exposed_water_b1 22 0.47% 18 0.36% 1.22 0 % 0.00
18 crossfire_dod 24 0.52% 20 0.40% 1.20 0 % 0.00
19 dod_orange_bridge_2 132 2.84% 111 2.24% 1.19 0 % 0.00
20 dod_bridge_b1 21 0.45% 18 0.36% 1.17 0 % 0.00
21 dod_go1 23 0.49% 20 0.40% 1.15 0 % 0.00
22 dod_arena8_boat 16 0.34% 14 0.28% 1.14 0 % 0.00
23 lvd_arena_01 26 0.56% 23 0.46% 1.13 0 % 0.00
24 dod_riviere2 57 1.23% 51 1.03% 1.12 0 % 0.00
25 dod_booger 687 14.78% 623 12.57% 1.10 0 % 0.00
26 dod_cal_sherman 18 0.39% 18 0.36% 1.00 0 % 0.00
27 dod_longroad_b4 8 0.17% 8 0.16% 1.00 0 % 0.00
28 dod_bhl_green 3 0.06% 3 0.06% 1.00 0 % 0.00
29 dod_tartarico_v1 1 0.02% 1 0.02% 1.00 0 % 0.00
30 dod_flash 1 0.02% 1 0.02% 1.00 0 % 0.00
31 dod_orange 560 12.05% 569 11.48% 0.98 0 % 0.00
32 dod_green_fun 46 0.99% 47 0.95% 0.98 0 % 0.00
33 dod_murky2 32 0.69% 33 0.67% 0.97 0 % 0.00
34 dod_kaorange 175 3.77% 183 3.69% 0.96 0 % 0.00
35 dod_orange_snow2 54 1.16% 56 1.13% 0.96 0 % 0.00
36 dod_arena15 26 0.56% 27 0.54% 0.96 0 % 0.00
37 dod_orange_bridge_3 23 0.49% 24 0.48% 0.96 0 % 0.00
38 aac_go_sketchy 70 1.51% 74 1.49% 0.95 0 % 0.00
39 arena13 75 1.61% 80 1.61% 0.94 0 % 0.00
40 dod_ruelle_arena 53 1.14% 57 1.15% 0.93 0 % 0.00
41 dod_arena1 626 13.47% 691 13.95% 0.91 0 % 0.00
42 dod_sketchy_no_afk 188 4.05% 207 4.18% 0.91 0 % 0.00
43 dod_Brokenbridge2 204 4.39% 226 4.56% 0.90 0 % 0.00
44 dod_c21_arena_gg 113 2.43% 127 2.56% 0.89 0 % 0.00
45 dod_anduze 8 0.17% 9 0.18% 0.89 0 % 0.00
46 dod_orange_tunnels 49 1.05% 56 1.13% 0.88 0 % 0.00
47 dod_murky3 21 0.45% 24 0.48% 0.88 0 % 0.00
48 dod_orange_rubaka 7 0.15% 8 0.16% 0.88 0 % 0.00
49 dod_city_orange 46 0.99% 54 1.09% 0.85 0 % 0.00
50 dod_silver 219 4.71% 260 5.25% 0.84 0 % 0.00
51 aac_true_gold 157 3.38% 197 3.98% 0.80 0 % 0.00
52 [rsr]_tensions 319 6.86% 405 8.17% 0.79 0 % 0.00
53 dod_library 23 0.49% 29 0.59% 0.79 0 % 0.00
54 4e_bob3_v1 19 0.41% 25 0.50% 0.76 0 % 0.00
55 dod_irishgreen 86 1.85% 115 2.32% 0.75 0 % 0.00
56 bnc_orange_arena 3 0.06% 4 0.08% 0.75 0 % 0.00
57 dod_murky7 3 0.06% 4 0.08% 0.75 0 % 0.00
58 dod_kalt 14 0.30% 19 0.38% 0.74 0 % 0.00
59 dod_orange_bridge 96 2.07% 134 2.70% 0.72 0 % 0.00
60 aac_soda_sketchy_b2 49 1.05% 70 1.41% 0.70 0 % 0.00
61 dod_orangejuice 5 0.11% 8 0.16% 0.63 0 % 0.00
62 dod_purple_afk 7 0.15% 16 0.32% 0.44 0 % 0.00
63 dod_rostov 2 0.04% 5 0.10% 0.40 0 % 0.00
64 dod_isernia 1 0.02% 3 0.06% 0.33 0 % 0.00
65 dod_breslau 6 0.13% 21 0.42% 0.29 0 % 0.00
66 dod_arena2 2 0.04% 7 0.14% 0.29 0 % 0.00
67 dod_babyblue3 1 0.02% 6 0.12% 0.17 0 % 0.00
68 dod_snowtown 0 0.00% 1 0.02% 0.00 0 % -
69 dod_feldfeuer 0 0.00% 1 0.02% 0.00 0 % -
70 blitzkrieg 0 0.00% 2 0.04% 0.00 0 % -
71 bnc_orange_5_towers 0 0.00% 1 0.02% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR - Les Résistants 4,647 100.00% 4,955 0.9378 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[RST] Averell.fr 1,242 26.73% 1,637 33.04% 0.76 0 % 0.00
2  No Country[RST]Ser!@l k!ller 880 18.94% 754 15.22% 1.17 0 % 0.00
3  No CountryLe Lillois 547 11.77% 585 11.81% 0.94 0 % 0.00
4  No Country[RST] Partizan 335 7.21% 464 9.36% 0.72 0 % 0.00
5  No Countrytitus 278 5.98% 185 3.73% 1.50 0 % 0.00
6  No Countryviolacee 145 3.12% 93 1.88% 1.56 0 % 0.00
7  No Country[RST] Mascarin LBS-LVD 133 2.86% 146 2.95% 0.91 0 % 0.00
8  No Countryiuppiter 125 2.69% 188 3.79% 0.66 0 % 0.00
9  No Countrygogo 94 2.02% 58 1.17% 1.62 0 % 0.00
10  No CountryHuntelaar 82 1.76% 44 0.89% 1.86 0 % 0.00
11  No Country@dm!ral 80 1.72% 92 1.86% 0.87 0 % 0.00
12  No CountryYoukoulélé 79 1.70% 53 1.07% 1.49 0 % 0.00
13  No CountryBl4d3`` 56 1.21% 139 2.81% 0.40 0 % 0.00
14  No Country[RST]morales 48 1.03% 27 0.54% 1.78 0 % 0.00
15  No CountrySentinell' sans son 46 0.99% 33 0.67% 1.39 0 % 0.00
16  No CountryChikamasa 40 0.86% 38 0.77% 1.05 0 % 0.00
17  No Country|-WaD-|Samantha Fox 32 0.69% 29 0.59% 1.10 0 % 0.00
18  No CountrycAsAAAaaaa ! 20 0.43% 53 1.07% 0.38 0 % 0.00
19  No CountryVash 19 0.41% 12 0.24% 1.58 0 % 0.00
20  No CountryOzeii `` 17 0.37% 20 0.40% 0.85 0 % 0.00
21  No CountrySajXXX 16 0.34% 22 0.44% 0.73 0 % 0.00
22  No CountryCR_Z. 15 0.32% 18 0.36% 0.83 0 % 0.00
23  No CountryFUNFUN 14 0.30% 6 0.12% 2.33 0 % 0.00
24  No CountryTimmy 12 0.26% 16 0.32% 0.75 0 % 0.00
25  No Countryadotatoo_SPQR_*ReSisT* 12 0.26% 3 0.06% 4.00 0 % 0.00
26  No CountrySpOOn 11 0.24% 10 0.20% 1.10 0 % 0.00
27  No CountrySneaky's Back UK 11 0.24% 8 0.16% 1.38 0 % 0.00
28  No CountryBondageBob is now on Tinder 10 0.22% 6 0.12% 1.67 0 % 0.00
29  No CountryZB*Bennny Québec 10 0.22% 6 0.12% 1.67 0 % 0.00
30  No CountryI suck 9 0.19% 9 0.18% 1.00 0 % 0.00
31  No Country=LAD= Daizingeur 9 0.19% 7 0.14% 1.29 0 % 0.00
32  No CountryLOVE FOR THE FEET 8 0.17% 25 0.50% 0.32 0 % 0.00
33  No CountryOink 8 0.17% 11 0.22% 0.73 0 % 0.00
34  No CountryPAQUITO 8 0.17% 8 0.16% 1.00 0 % 0.00
35  No CountryPrison Shotgun Guard 8 0.17% 4 0.08% 2.00 0 % 0.00
36  No CountryNerd gamer 8 0.17% 2 0.04% 4.00 0 % 0.00
37  No CountryMK 7 0.15% 1 0.02% 7.00 0 % 0.00
38  No CountrySwimmer.PT 6 0.13% 17 0.34% 0.35 0 % 0.00
39  No CountryDer Alte Mann 6 0.13% 4 0.08% 1.50 0 % 0.00
40  No CountryWilliamRestless 6 0.13% 0 0.00% 6.00 0 % 0.00
41  No CountryYoreL 5 0.11% 13 0.26% 0.38 0 % 0.00
42  No CountryFg^ 5 0.11% 7 0.14% 0.71 0 % 0.00
43  No CountryEloson 5 0.11% 2 0.04% 2.50 0 % 0.00
44  No Country--K-- 5 0.11% 1 0.02% 5.00 0 % 0.00
45  No CountryFeudartifis 5 0.11% 1 0.02% 5.00 0 % 0.00
46  No CountryMAMS 5 0.11% 0 0.00% 5.00 0 % 0.00
47  No Countryle maltais 5 0.11% 0 0.00% 5.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

|-FR-| Les Résistants
Statistiques Day of Defeat 1.3

Retour au site · Forum · Statistiques

[Admin]