• Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [RST]Ser!@l k!ller
Location: (Unknown)
Steam: STEAM_0:0:192445877
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  RST
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Aug. 11th, 2026 @ 16:23:51
Total Connection Time: 2d 04:36:01h
Average Ping:* -
Favorite Server:* FR - Les Résistants
Favorite Map:* dod_silver
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100%
Points: 17,821
Rank: 4
Kills per Minute: 1.04
Kills per Death: 0.8022 (0.80*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 3,273 (3,273*)
Deaths: 4,080 (4,080*)
Longest Kill Streak: 10
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 113 (113*)

  History [RST]Ser!@l k!ller's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 227 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [RST]Ser!@l k!ller 2d 02:03:50h 2026-08-11 16:31:31 3,148 3,940 0.80 0 0.00 0 0.0%
2 Canard wc 0d 00:32:01h 2026-08-05 16:10:46 0 0 0.00 0 - 0 0.0%
3 RST]Ser!@l k!ller 0d 01:43:11h 2026-07-09 19:15:48 106 122 0.87 0 0.00 0 0.0%
4 Ser!@l k!ller 0d 00:16:59h 2026-06-25 15:09:19 19 18 1.06 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Areas Captured 1,462 times 8,772
2 Control Points Captured 1,265 times 7,590
3 Double Kill (2 kills) 490 times 490
4 Triple Kill (3 kills) 187 times 374
5 Domination (4 kills) 80 times 240
6 Rampage (5 kills) 23 times 92
7 Mega Kill (6 kills) 16 times 80
8 Ownage (7 kills) 7 times 42
9 Ultra Kill (8 kills) 5 times 35
10 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 338 times 63.30%
2 Axis 117 times 21.91%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman 273 times 32.89% 589 793 0.74
2 American Master Sergeant 87 times 10.48% 479 606 0.79
3 American Support Infantry 82 times 9.88% 661 715 0.92
4 American Staff Sergeant 74 times 8.92% 391 478 0.82
5 Axis Grenadier 65 times 7.83% 311 389 0.80
6 Axis Unteroffizier 62 times 7.47% 269 348 0.77
7 Axis Stosstruppe 56 times 6.75% 186 212 0.88
8 American Para Rifleman 46 times 5.54% 97 136 0.71
9 American Para Master Sergeant 26 times 3.13% 122 151 0.81
10 American Para Staff Sergeant 20 times 2.41% 75 97 0.77
11 British Rifleman 12 times 1.45% 20 27 0.74
12 American Para Support Infantry 10 times 1.20% 40 60 0.67
13 British Gunner 5 times 0.60% 4 9 0.44
14 British Sergeant Major 4 times 0.48% 17 39 0.44
15 Axis Para Unteroffizier 1 times 0.12%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 666 20.35% 0 % 0.00
2 M1 Garand Rifle 1.30 651 19.89% 0 % 0.00
3 Thompson Submachine Gun 1.25 549 16.77% 0 % 0.00
4 M1 Carbine 1.20 343 10.48% 0 % 0.00
5 Mauser Kar 98k 1.30 327 9.99% 0 % 0.00
6 MP40 Machine Pistol 1.25 236 7.21% 0 % 0.00
7 Karbiner 43 1.50 166 5.07% 0 % 0.00
8 U.S. Grenade 1.00 166 5.07% 0 % 0.00
9 F1 Carbine 1.35 67 2.05% 0 % 0.00
10 German Grenade 1.00 55 1.68% 0 % 0.00
11 Sten Submachine Gun 1.25 19 0.58% 0 % 0.00
12 Enfield Rifle 1.35 16 0.49% 0 % 0.00
13 Bren Machine Gun 1.25 4 0.12% 0 % 0.00
14 British Grenade 1.00 2 0.06% 0 % 0.00
15 Colt .45 model 1911 1.60 2 0.06% 0 % 0.00
16 U.S. Issue Knife 3.00 2 0.06% 0 % 0.00
17 Butt Stock Hit 3.00 1 0.03% 0 % 0.00
18 Karbiner Bayonet 2.40 1 0.03% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aac_orange_house 20 0.61% 5 0.12% 4.00 0 % 0.00
2 dod_flash 3 0.09% 1 0.02% 3.00 0 % 0.00
3 dod_longroad_b4 10 0.31% 4 0.10% 2.50 0 % 0.00
4 dod_orange_lgd 7 0.21% 3 0.07% 2.33 0 % 0.00
5 dod_orangejuice 10 0.31% 5 0.12% 2.00 0 % 0.00
6 (Unaccounted) 4 0.12% 2 0.05% 2.00 0 % 0.00
7 dod_cal_sherman 22 0.67% 12 0.29% 1.83 0 % 0.00
8 dod_babyblue2 24 0.73% 16 0.39% 1.50 0 % 0.00
9 dod_rostov 3 0.09% 2 0.05% 1.50 0 % 0.00
10 dod_ruelle_arena 39 1.19% 30 0.74% 1.30 0 % 0.00
11 lvd_arena_01 18 0.55% 14 0.34% 1.29 0 % 0.00
12 dod_bridge_b1 21 0.64% 18 0.44% 1.17 0 % 0.00
13 dod_saints 15 0.46% 13 0.32% 1.15 0 % 0.00
14 dod_riviere2 23 0.70% 21 0.51% 1.10 0 % 0.00
15 aac_true_gold 143 4.37% 133 3.26% 1.08 0 % 0.00
16 aac_go_sketchy 41 1.25% 39 0.96% 1.05 0 % 0.00
17 [rsr]_tensions 398 12.16% 381 9.34% 1.04 0 % 0.00
18 dod_kalt 12 0.37% 12 0.29% 1.00 0 % 0.00
19 dod_adrenalin_b3 2 0.06% 2 0.05% 1.00 0 % 0.00
20 dod_isernia 1 0.03% 1 0.02% 1.00 0 % 0.00
21 dod_city_orange 17 0.52% 18 0.44% 0.94 0 % 0.00
22 bnc_orange_1_towers 14 0.43% 15 0.37% 0.93 0 % 0.00
23 dod_sketchy_no_afk 235 7.18% 256 6.27% 0.92 0 % 0.00
24 dod_c21_arena_gg 36 1.10% 42 1.03% 0.86 0 % 0.00
25 dod_green_fun 19 0.58% 22 0.54% 0.86 0 % 0.00
26 dod_orange_bridge_2 48 1.47% 57 1.40% 0.84 0 % 0.00
27 aac_soda_sketchy_b2 19 0.58% 23 0.56% 0.83 0 % 0.00
28 dod_brokenbridge2 163 4.98% 205 5.02% 0.80 0 % 0.00
29 dod_silver 347 10.60% 449 11.00% 0.77 0 % 0.00
30 dod_go1 16 0.49% 21 0.51% 0.76 0 % 0.00
31 dod_orange 298 9.10% 397 9.73% 0.75 0 % 0.00
32 dod_booger 433 13.23% 589 14.44% 0.74 0 % 0.00
33 dod_arena1 306 9.35% 419 10.27% 0.73 0 % 0.00
34 dod_kaorange 166 5.07% 230 5.64% 0.72 0 % 0.00
35 dod_orange_bridge_3 18 0.55% 25 0.61% 0.72 0 % 0.00
36 dod_anduze 10 0.31% 14 0.34% 0.71 0 % 0.00
37 dod_arena15 7 0.21% 10 0.25% 0.70 0 % 0.00
38 dod_halbe 2 0.06% 3 0.07% 0.67 0 % 0.00
39 arena13 51 1.56% 78 1.91% 0.65 0 % 0.00
40 dod_breslau 11 0.34% 17 0.42% 0.65 0 % 0.00
41 dod_orange_snow 18 0.55% 28 0.69% 0.64 0 % 0.00
42 dod_orange_tunnels 7 0.21% 11 0.27% 0.64 0 % 0.00
43 dod_irishgreen 40 1.22% 64 1.57% 0.63 0 % 0.00
44 dod_babyblue3 12 0.37% 19 0.47% 0.63 0 % 0.00
45 dod_orange_bridge 54 1.65% 89 2.18% 0.61 0 % 0.00
46 dod_cold 3 0.09% 5 0.12% 0.60 0 % 0.00
47 dod_orange_snow2 28 0.86% 49 1.20% 0.57 0 % 0.00
48 dod_mini_plaza 13 0.40% 23 0.56% 0.57 0 % 0.00
49 dod_purple_afk 14 0.43% 25 0.61% 0.56 0 % 0.00
50 fy_pool_day 1 0.03% 2 0.05% 0.50 0 % 0.00
51 dod_orange_rubaka 3 0.09% 7 0.17% 0.43 0 % 0.00
52 dod_blue_afk 2 0.06% 5 0.12% 0.40 0 % 0.00
53 dod_calais2_b1 9 0.27% 23 0.56% 0.39 0 % 0.00
54 dod_tiger2_b2 9 0.27% 23 0.56% 0.39 0 % 0.00
55 dod_exposed_water_b1 7 0.21% 19 0.47% 0.37 0 % 0.00
56 dod_murky3 8 0.24% 23 0.56% 0.35 0 % 0.00
57 brick_bridge333 3 0.09% 9 0.22% 0.33 0 % 0.00
58 dod_murky2 7 0.21% 27 0.66% 0.26 0 % 0.00
59 dod_arena8_boat 3 0.09% 16 0.39% 0.19 0 % 0.00
60 lvd_blood_arena 0 0.00% 1 0.02% 0.00 0 % -
61 bnc_orange_arena 0 0.00% 1 0.02% 0.00 0 % -
62 blitzkrieg 0 0.00% 1 0.02% 0.00 0 % -
63 dod_bastogne2_b1 0 0.00% 1 0.02% 0.00 0 % -
64 dod_dust2 0 0.00% 1 0.02% 0.00 0 % -
65 dod_tensions 0 0.00% 2 0.05% 0.00 0 % -
66 aac_firehouse 0 0.00% 2 0.05% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR - Les Résistants 3,273 100.00% 4,080 0.8022 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[RST] Diablotin 754 23.04% 880 21.57% 0.86 0 % 0.00
2  No CountryLe Lillois 479 14.63% 634 15.54% 0.76 0 % 0.00
3  No Country[RST] Mascarin LBS-LVD 421 12.86% 554 13.58% 0.76 0 % 0.00
4  No Country[RST] Averell.fr 285 8.71% 466 11.42% 0.61 0 % 0.00
5  No Country[RST] Partizan 243 7.42% 442 10.83% 0.55 0 % 0.00
6  No Country[RST]morales 193 5.90% 160 3.92% 1.21 0 % 0.00
7  No Countrytitus 90 2.75% 71 1.74% 1.27 0 % 0.00
8  No Countryviolacee 84 2.57% 72 1.76% 1.17 0 % 0.00
9  No Countryiuppiter 77 2.35% 109 2.67% 0.71 0 % 0.00
10  No Country@dm!ral 60 1.83% 85 2.08% 0.71 0 % 0.00
11  No CountryChikamasa 51 1.56% 53 1.30% 0.96 0 % 0.00
12  No CountryYoukoulélé 49 1.50% 42 1.03% 1.17 0 % 0.00
13  No CountryHuntelaar 48 1.47% 39 0.96% 1.23 0 % 0.00
14  No CountryOzeii `` 29 0.89% 28 0.69% 1.04 0 % 0.00
15  No Countryadotatoo_SPQR_*ReSisT* 28 0.86% 26 0.64% 1.08 0 % 0.00
16  No CountrySentinell' sans son 27 0.82% 19 0.47% 1.42 0 % 0.00
17  No CountryBl4d3`` 20 0.61% 81 1.99% 0.25 0 % 0.00
18  No CountryTimmy 18 0.55% 21 0.51% 0.86 0 % 0.00
19  No CountrySajXXX 17 0.52% 17 0.42% 1.00 0 % 0.00
20  No CountryLOVE FOR THE FEET 16 0.49% 35 0.86% 0.46 0 % 0.00
21  No CountrySpOOn 12 0.37% 2 0.05% 6.00 0 % 0.00
22  No CountryMiss DingDong 11 0.34% 1 0.02% 11.00 0 % 0.00
23  No Countrygogo 10 0.31% 14 0.34% 0.71 0 % 0.00
24  No CountryFUNFUN 10 0.31% 6 0.15% 1.67 0 % 0.00
25  No CountrySneaky's Back UK 9 0.27% 2 0.05% 4.50 0 % 0.00
26  No CountryURDUNG 8 0.24% 2 0.05% 4.00 0 % 0.00
27  No CountryKatie_Trans 8 0.24% 1 0.02% 8.00 0 % 0.00
28  No CountryRiksaw 8 0.24% 1 0.02% 8.00 0 % 0.00
29  No Countrycornedbif 7 0.21% 12 0.29% 0.58 0 % 0.00
30  No CountryRed_Str!p 7 0.21% 12 0.29% 0.58 0 % 0.00
31  No CountryMrVulture 7 0.21% 6 0.15% 1.17 0 % 0.00
32  No CountryDelphine de Vigan 7 0.21% 4 0.10% 1.75 0 % 0.00
33  No CountryTchapa° 7 0.21% 1 0.02% 7.00 0 % 0.00
34  No CountryW.A.S =V3= 6 0.18% 17 0.42% 0.35 0 % 0.00
35  No CountryTonjman.fr 6 0.18% 7 0.17% 0.86 0 % 0.00
36  No CountrySpøtstrup 6 0.18% 7 0.17% 0.86 0 % 0.00
37  No CountrySwimmer.PT 6 0.18% 7 0.17% 0.86 0 % 0.00
38  No CountryIndianapolis Jones 6 0.18% 3 0.07% 2.00 0 % 0.00
39  No CountryMK 6 0.18% 2 0.05% 3.00 0 % 0.00
40  No CountryDancing Pinneaple 6 0.18% 0 0.00% 6.00 0 % 0.00
41  No CountryFg^ 5 0.15% 8 0.20% 0.63 0 % 0.00
42  No CountryBondageBob is now on Tinder 5 0.15% 8 0.20% 0.63 0 % 0.00
43  No CountryZB*Bennny Québec 5 0.15% 6 0.15% 0.83 0 % 0.00
44  No Country=LAD= Daizingeur 5 0.15% 5 0.12% 1.00 0 % 0.00
45  No Country-=FBS=- Discort 5 0.15% 4 0.10% 1.25 0 % 0.00
46  No Countryismven22 5 0.15% 4 0.10% 1.25 0 % 0.00
47  No CountryOink 5 0.15% 3 0.07% 1.67 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

|-FR-| Les Résistants
Statistiques Day of Defeat 1.3

Retour au site · Forum · Statistiques

[Admin]